lxlx-80 crawler mucking loader / haggloader
lwlx-80/45l crawle mucking loader
specifications
1. fast, efficient and safety
2. flexible operation
3. great power
4. clear completely
5. underground mining
range of application
the mucking loader is mainly used in coal mines,metal mines,hydropowertunnels and other underground projects. the company has developed differentkinds of loaders many times and updated them to adapt to different workingconditions including section from2.0 x 2.0 m to 9 x 9 m (height x width),slope within 33o.
main characteristics
1.the mucking loader adopts electrohydraulic control system withreduced-voltage start
suitable for long tunnel projects.
2. main movements controlled by pilot valves,easily operated andstable.
3.30% of the configurations are imported.oil will be multistep filtered,with air cooling radiator.
4. load rocks completely without labor work.
5. convey rocks with chain -scraper,stable and high efficiency.
6. semi-enclosed assembling, easy to maintain.
small-sized crawler mucking loader series for big slope≤32 degrees
main overall dimension | lwlx-80/45l | |
crawler contacting ground length | 2407mm | |
crawler inner width | 941 mm (variable) | |
crawler plate width | 340/450 mm | |
ground clearance | 310 mm (variable) | |
conveyor inner width | 580 mm | |
dimensions during transport | length | 7710 mm |
width | 1690 mm | |
height | 1990 mm | |
dimensions during operating | length | 9222 mm |
width | 1690 mm | |
height | 2247 mm |
working range
lwlx-80/45l | |||
item | standard arm | short arm (selective) | |
a | digging width | 4800 mm | 3200 mm |
b | digging distance(from dozer blade) | 1820 mm | 1530 mm |
c | digging height | 2470 mm | 2300 mm |
d | digging depth below ground level | 480 mm | 320 mm |
e | dumping height | 1646 mm (variable) | |
f | minimum dumping height | 1470 mm (variable) | |
g | dumping distance | 1600 mm (variable) | |
h | max. boom angle | ±55° | |
adaptive tunnel dimension (width × height) | ≥2.4×2.4 m |
functional parameters
item | lwlx-80/45l |
loading ability | 80 m3/h |
general power | 45 kw |
weight | 11860 kg |
traveling speed | 0.25±5% m/s |
scraper chain | single chain single motor |
adaptive tunnel slope | ≤32° |
minimum turning radius | ≥5m |
ground pressure | ≤0.1 mpa |
steering | hydraulic |
speed of scraper chain | 40m/min |
volume of hydraulic tank | 220l |
maximum working pressure | 32 mpa |
hydraulic pump | plunger pump×2 gear pump×2 |
walking hydraulic motor | radial plunger motor×2 |
conveyor hydraulic motor | radial plunger motor×1 |
欧洲杯下单平台的版权所有©南昌迈岭矿山隧道工程有限公司 2024欧洲杯官网的技术支持:
电话:13907098609 地址:江西省南昌市高新开发区火炬大街948号3栋2楼